550包push出v.ps 荷兰MINI plus 2c2g 2T流量

如题
配置:

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 1 minutes
Processor  : AMD Ryzen 9 7950X 16-Core Processor
CPU cores  : 2 @ 4491.572 MHz
AES-NI     : ✔️ Enabled
VM-x/AMD-V : ✔️ Enabled
RAM        : 1.9 GiB
Swap       : 256.0 MiB
Disk       : 19.6 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-21-cloud-amd64
VM Type    : KVM

Basic Network Information:
---------------------------------
Protocol   : IPv4
ISP        : xTom GmbH
ASN        : AS3214 xTom GmbH
Host       : xTom
Location   : Amsterdam, North Holland (NH)
Country    : Netherlands

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 90.67 MB/s   (22.6k) | 1.05 GB/s    (16.5k)
Write      | 90.90 MB/s   (22.7k) | 1.06 GB/s    (16.6k)
Total      | 181.57 MB/s  (45.3k) | 2.12 GB/s    (33.1k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.02 GB/s     (1.9k) | 1.00 GB/s      (984)
Write      | 1.07 GB/s     (2.0k) | 1.07 GB/s     (1.0k)
Total      | 2.09 GB/s     (4.0k) | 2.08 GB/s     (2.0k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.04 Gbits/sec  | 1.00 Gbits/sec  | 5.78 ms        
Scaleway        | Paris, FR (10G)           | 1.04 Gbits/sec  | 913 Mbits/sec   | 15.8 ms        
NovoServe       | North Holland, NL (40G)   | 1.04 Gbits/sec  | 1.00 Gbits/sec  | 1.02 ms        
Uztelecom       | Tashkent, UZ (10G)        | 958 Mbits/sec   | 669 Mbits/sec   | 97.2 ms        
Clouvider       | NYC, NY, US (10G)         | 871 Mbits/sec   | 961 Mbits/sec   | 79.2 ms        
Clouvider       | Dallas, TX, US (10G)      | 673 Mbits/sec   | 917 Mbits/sec   | 116 ms         
Clouvider       | Los Angeles, CA, US (10G) | 586 Mbits/sec   | 901 Mbits/sec   | 142 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.04 Gbits/sec  | 988 Mbits/sec   | 5.84 ms        
Scaleway        | Paris, FR (10G)           | 1.04 Gbits/sec  | 911 Mbits/sec   | 9.86 ms        
NovoServe       | North Holland, NL (40G)   | 1.04 Gbits/sec  | busy            | 0.990 ms       
Uztelecom       | Tashkent, UZ (10G)        | 974 Mbits/sec   | 728 Mbits/sec   | 96.9 ms        
Clouvider       | NYC, NY, US (10G)         | busy            | busy            | 79.6 ms        
Clouvider       | Dallas, TX, US (10G)      | 678 Mbits/sec   | 799 Mbits/sec   | 116 ms         
Clouvider       | Los Angeles, CA, US (10G) | 557 Mbits/sec   | 870 Mbits/sec   | 142 ms         

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 2173                          
Multi Core      | 2141                          
Full Test       | https://browser.geekbench.com/v5/cpu/20922734

联系我:https://t.me/serrias